Alternatives to the Upfirst AI receptionist, Smith.ai, Rosie, SkipCalls and Goodcall
Honest, sourced comparisons of BookedUp with the AI receptionists people ask us about most. Every competitor fact links to their own pricing page, checked between Nov 12, 2026 and Nov 17, 2026.
| Service | Entry plan | Pricing model | Free trial |
|---|---|---|---|
| BookedUp | $49.99/month for 250 minutes (Starter) | Per minute (monthly minute allowance) + prepaid minute packs | 14 days, up to 30 calls / 100 minutes / 25 texts, card required; your own test calls are free |
| Upfirst | $24.95/month for 30 calls (Starter) | Per call (monthly call allowance + per-call overage) | 14 days or 100 calls (whichever comes first), no card required, includes 25 texts |
| Smith.ai | AI receptionist: free plan with 25 calls/month ($3 per extra call); live-staffed plans from $300/month for 30 calls | Per call; AI receptionist plans and live-staffed plans | AI: free plan; live-staffed: 30-day money-back guarantee (up to $1,000), no free trial listed |
| Rosie | $49/month for 250 minutes (Professional) | Per minute (monthly minute allowance) | 7-day free trial |
| SkipCalls | $29.99/month, up to 200 calls (Starter, fair usage) | Call caps on Starter and PRO (fair usage); minutes on Business | 7 days, card required (charged at the end unless you cancel); 30-day money-back guarantee |
| Goodcall | $79/month for 100 unique customers (Starter) | Per unique customer (one phone number, once a month), no minute or call metering | Free demo agent; you pay when you connect a number |
BookedUp vs Upfirst
AI receptionist priced per call, with a no-card free trial.
CompareBookedUp vs Smith.ai
AI and live-agent receptionists, priced per call.
CompareBookedUp vs Rosie
AI answering service priced by minutes, with mobile apps.
CompareBookedUp vs SkipCalls
Low-priced AI receptionist with call-capped plans.
CompareBookedUp vs Goodcall
AI phone agent priced per unique customer, with a free demo agent and no card needed to start.
CompareJobber, ServiceTitan or Housecall Pro AI receptionist vs a dedicated one
Already on Jobber, ServiceTitan or Housecall Pro? How their built-in AI compares with BookedUp, checked Nov 17, 2026.
CompareWe make BookedUp. Sources: upfirst.ai/pricing, smith.ai/pricing, smith.ai/pricing/ai-receptionist, heyrosie.com/pricing, skipcalls.com/pricing, goodcall.com/pricing, goodcall.com/how-it-works. Also see best AI receptionists for contractors and what an AI answering service costs.